Mortgage Calculator
19912 1 Avenue, Langley
YOUR staycation getaway! This quality-built Whistle-inspired home, is located in Exclusive High Point Estates. South facing view 1/2 acre lot with thoughtfully designed 5,960sf 5 bed 6 bath living space. Equipped with top branded appl. (Wolf&Sub-Zero), oversized garage, HEPA air purification syst, smart home system and a back-up GENERATOR. Contemporary design for all three levels, open-concept floor plan with large picturesque windows. Main floor boasts a chef's kitchen with an oversized island, separate living room, dining and office. 4 bedrooms up all ensuited, great open loft area and master retreat with spa-style ensuite, steam shower and dressing room. Equally Great walk-out basement with media room, wine cellar, sauna, bedroom + ensuite, gym, and a hockey room w/ synthetic ice.
Taxes (2020): $10,999.85
Amenities
Features
MLS® # | R2558202 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2013 |
Fin. Floor Area | 5960 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 11000 / 2020 |
Lot Area | 22216 sqft |
Lot Dimensions | 104.0 × 229 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Triple,Visitor Parking |
Parking Total/Covered | 10 / 3 |
Exterior Finish | Other,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10' x 10' |
Main | Office | 11' x 14' |
Main | Dining Room | 12'6 x 12' |
Main | Living Room | 14' x 18' |
Main | Great Room | 25' x 18' |
Main | Kitchen | 15' x 9' |
Main | Mud Room | 5' x 5' |
Above | Loft | 12'6 x 22' |
Above | Master Bedroom | 16' x 17' |
Above | Bedroom | 13'6 x 15'6 |
Above | Bedroom | 11' x 12' |
Above | Bedroom | 13' x 13'6 |
Above | Laundry | 4' x 7' |
Below | Hobby Room | 10' x 15' |
Below | Gym | 10' x 10' |
Below | Media Room | 20' x 20' |
Below | Bedroom | 10' x 10' |
Below | Wine Room | 4' x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 5 |
Above | Y | 4 |
Bsmt | N | 3 |
Bsmt | N | 3 |