Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
10211 No. 6 Road, Richmond
MLS®: R2548393
5506
Sq.Ft.
7
Baths
7
Beds
20,038
Lot SqFt
2020
Built
$0.00
Maint. fees
Rarely available! Custom build a Two-storey home on a 21,000 sf lot in the best part of Richmond! This home boasts 7 spacious and bring rooms plus 7 bathrooms. Top quality kitchenware, Marble countertops, gorgeous view of mountains from the real balcony, high-end home theatre, and much more. Air-conditioned throughout. 2 car garage plus additional large space for car parking. Convenient location to the golf course, highway 99, and more. Must See!
Taxes (2020): $6,714.96
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2548393 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2020 |
Fin. Floor Area | 5506 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 7 |
Taxes | $ 6715 / 2020 |
Lot Area | 20038 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Tile |
Fireplace | 2 , Electric |
Parking | DetachedGrge/Carport |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 17'6 x 15' |
Main | Living Room | 13'6 x 16' |
Main | Dining Room | 13'6 x 16' |
Main | Kitchen | 17'6 x 10' |
Main | Bedroom | 11'6 x 10'8 |
Main | Media Room | 17'6 x 14' |
Main | Bedroom | 10'2 x 13' |
Main | Living Room | 18'6 x 13' |
Main | Kitchen | 10' x 4' |
Main | Bedroom | 10'6 x 11' |
Main | Nook | 17'6 x 10' |
Main | Kitchen | 9'2 x 8'8 |
Above | Master Bedroom | 17'8 x 14' |
Above | Bedroom | 13' x 13'4 |
Above | Bedroom | 13'1 x 13' |
Above | Bedroom | 12' x 13'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 4 |
Main | N | 3 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |