Mortgage Calculator
310 58 Keefer Place, Vancouver
Investment Alert! One of Airbnb most friendly Condo in DT Vancouver,incredible location. Popular Firenze Tower. This unit contains 1 Bedroom, 1 Sofabed, 1 Bathroom, 1 Den, 1 Patio. Open Concept Kitchen fully equipped with build in Laundry. Unobstructed views of Andy Livingstone Park&Olympic. Abundance Sunshine from Southeast Exposures with Large Patios. Designer Renovated with Tasteful Furnitures&Household Supplies. 1 Secured underground parking stall with 1 Private Spacious Storage Lock. Amenities Including gym, 80ft Lap Pool, Sauna, Hot Tub, Meeting&Media Room, pleasant pond&playground. Superb Location with All Walking Distance to Rogers Area for Game Nights&Concerts, International Village Mall, T&T, Costco, SkyTrain to enjoy Yaletown lifestyle. Open Jan 23 Sat 2-4pm by apt.
Taxes (2020): $1,699.83
Amenities
Features
Site Influences
MLS® # | R2524506 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Inside Unit |
Year Built | 2007 |
Fin. Floor Area | 623 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1700 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $311 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other,Tar & Gravel |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'9 x 8'11 |
Main | Dining Room | 10'6 x 6'11 |
Main | Kitchen | 8'10 x 8'5 |
Main | Bedroom | 8'10 x 9'6 |
Main | Den | 5' x 7'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |