Mortgage Calculator
2917 W 20th Avenue, Vancouver
This gorgeous house sits on large 42' x 122' lot in Arbutus. Supreme finishing & craftsmanship throughout. Designed to provide best contemporary living space of over 3600 SF, including granite tile & hardwood flooring thru-out, kitchen w/ top-of-the-line appliances & custom cabinetry. 3 ensuited bdrms upstairs. entertainment recreation room w/ wet bar, steam shower / sauna room, 2 bdrms & media room in basement. Features: smart home system, A/C, HRV, secured fenced yard , 3-car garage etc. Just walk steps to Carnarvon Elementary, park & transit. Easy access to Arbutus shopping, W 4th & Broadway shopping street, UBC & much more. Schools nearby: Prince of Wales Sec., Trafalgar Elem., York House, Little Flower Academy etc.
Taxes (2020): $12,652.20
Amenities
Features
Site Influences
MLS® # | R2523766 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2013 |
Fin. Floor Area | 3663 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 12652 / 2020 |
Lot Area | 5129 sqft |
Lot Dimensions | 42.00 × 122.1 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 3 / 3 |
Parking Access | Rear |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18' x 12'8 |
Main | Dining Room | 18' x 10' |
Main | Family Room | 15'6 x 13' |
Main | Kitchen | 15'2 x 12'4 |
Main | Wok Kitchen | 8'4 x 15'8 |
Main | Office | 11'2 x 9' |
Above | Master Bedroom | 16' x 14' |
Above | Bedroom | 11'2 x 11'10 |
Above | Bedroom | 11'2 x 11'10 |
Bsmt | Recreation Room | 18'8 x 15'10 |
Bsmt | Media Room | 17'8 x 13' |
Bsmt | Bedroom | 11'4 x 11' |
Bsmt | Bedroom | 11'6 x 9' |
Bsmt | Laundry | 9' x 6'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | N | 3 |