Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4628 W 15th Avenue, Vancouver
MLS®: R2522321
2919
Sq.Ft.
6
Baths
6
Beds
4,026
Lot SqFt
2017
Built
$0.00
Maint. fees
Virtual Tour
Beautiful custom built home in friendly neighbourhood Point Grey, features open & bright layout on the main floor, hardwood & elegant tiles flooring, chef's kitchen with SS appliances / large island with breakfast bars, family room opens to covered patio perfect for entertaining. 3 ensuited bdrms & open den upstairs. Basement with separate entrance features recreation room & 3 potential bdrms. Also southern exposure back yard. Radiant floor heating system, HRV, Balance of 2-5-10 warranty etc. Just steps from transit, Queen Elizabeth Elementary & Lord Byng Secondary. Quick access to golf clubs, beach parks, UBC, West Point Grey Academy & much more.
Taxes (2019): $8,865.91
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Fireplace Insert
Garage Door Opener
Security System
Smoke Alarm
Sprinkler - Inground
Vacuum - Built In
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2522321 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 2919 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 8866 / 2019 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'4 x 10' |
Main | Dining Room | 17'4 x 9'3 |
Main | Family Room | 12'6 x 12'10 |
Main | Kitchen | 11'2 x 15' |
Main | Wok Kitchen | 11'2 x 4'10 |
Above | Master Bedroom | 12'6 x 14'10 |
Above | Walk-In Closet | 8'6 x 5' |
Above | Bedroom | 10'10 x 9'9 |
Above | Bedroom | 11' x 9'8 |
Above | Den | 10'2 x 6'1 |
Bsmt | Recreation Room | 10'9 x 18'9 |
Bsmt | Bedroom | 10'7 x 11'3 |
Bsmt | Bedroom | 10'7 x 13'11 |
Bsmt | Bedroom | 7'4 x 7'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |