Mortgage Calculator
4261 W 13th Avenue, Vancouver
Executive house on beautiful tree-lined street in popular neighbourhood "Point Grey" offers best quality & unique features. Spacious & bright. Engineered hardwood flooring & Versace tile flooring thru-out. Kitchen is equipped w/ top-of-the-line appliances Miele / island. 4 ensuited bdrms upstairs. Basement features recreation room, media room, designer wet bar w/ temperature control wine cellar, sauna/steam & 1 ensuited bdrm. Special features include Smart Home control system ( lighting control, suite entry lock, home voice commands etc), RH chandeliers thru-out, AC, radiant, NHW etc. Walking distance to Lord Byng Secondary & Queen Elizabeth Elementary. Short mins drive to West Point Grey Academy, golf course, UBC, beach parks, shopping, Kerrisdale Village etc.:*
Taxes (2020): $19,386.20
Amenities
Features
Site Influences
MLS® # | R2520700 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2018 |
Fin. Floor Area | 4337 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 7 |
Taxes | $ 19386 / 2020 |
Lot Area | 6710 sqft |
Lot Dimensions | 55.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 3 / 3 |
Parking Access | Rear |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 8'4 x 13'2 |
Main | Living Room | 14'3 x 13'8 |
Main | Dining Room | 17'4 x 9'1 |
Main | Office | 11'10 x 8'9 |
Main | Family Room | 13'4 x 13'6 |
Main | Kitchen | 8'3 x 13'6 |
Main | Wok Kitchen | 5'6 x 5'10 |
Main | Nook | 8'10 x 16'3 |
Above | Master Bedroom | 15'4 x 13'8 |
Above | Bedroom | 10'11 x 9'4 |
Above | Bedroom | 10'1 x 10'7 |
Above | Bedroom | 9'3 x 11'4 |
Bsmt | Recreation Room | 20'11 x 17' |
Bsmt | Media Room | 14'3 x 16' |
Bsmt | Bar Room | 6'10 x 7'1 |
Bsmt | Wine Room | 7'5 x 6'10 |
Bsmt | Bedroom | 11'9 x 11'5 |
Bsmt | Sauna | 5'3 x 5'2 |
Bsmt | Laundry | 10'4 x 5'10 |
Bsmt | Utility | 5'5 x 5'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |