Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5843 Highbury Street, Vancouver
MLS®: R2519193
4200
Sq.Ft.
6
Baths
6
Beds
7,920
Lot SqFt
2016
Built
$0.00
Maint. fees
Virtual Tour
Modern home with 4200 sqft of living area sits on the large 66x120 (7920 sq.ft) lot. Main floor features comfortable high ceiling, open kitchen is equipped with cabinets, high-end appliances Wolf & Sub-Zero fridge. Elegant hardwood floor thru-out. 4 spacious bedrooms & open study area upstairs. Basement features recreation rm with wet bar, media rm & 2 guest bdrms. A/C, HRV, radiant heat, security alarm system, secured fenced yard. Just few minutes drive to the trails from Pacific Spirit Park, Crofton House, St. George's, golf courses, UBC, Kerrisdale Village etc. Quick access to Richmond, YVR, Downtown.
Taxes (2020): $12,201.70
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Heat Recov. Vent.
Security System
Smoke Alarm
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2519193 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2016 |
Fin. Floor Area | 4200 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 12202 / 2020 |
Lot Area | 7920 sqft |
Lot Dimensions | 66.00 × 120 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'1 x 7'1 |
Main | Living Room | 12'2 x 13'10 |
Main | Dining Room | 18'11 x 11'1 |
Main | Office | 12'4 x 15'5 |
Main | Family Room | 21'6 x 17'8 |
Main | Kitchen | 13'8 x 14'11 |
Above | Master Bedroom | 14'2 x 12'10 |
Above | Bedroom | 13'8 x 10'7 |
Above | Bedroom | 10'9 x 12' |
Above | Bedroom | 16'4 x 10'9 |
Above | Study | 10'8 x 10'7 |
Bsmt | Recreation Room | 17'7 x 14'7 |
Bsmt | Media Room | 16'7 x 16'8 |
Bsmt | Bar Room | 7'7 x 19'6 |
Bsmt | Bedroom | 11'3 x 10'7 |
Bsmt | Bedroom | 13'7 x 10'3 |
Bsmt | Laundry | 7'2 x 5'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | N | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |