Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4768 Osler Street, Vancouver
MLS®: R2517810
3856
Sq.Ft.
6
Baths
5
Beds
6,000
Lot SqFt
2017
Built
$0.00
Maint. fees
Virtual Tour
Impressive West-coast style home in prestigious Shaughnessy, offers 3856 sf of luxurious space on a 6000sf beautifully landscaped yard, exterior walls made by nature cedar hardwood/stucco, all window frames by nature cedar wood, solid oak hardwood flooring, Miele appliances in main & wok kitchen. 3 bdrm up all w/ensuites. Basement boasts recreation area w/ designer wine bar, media room, 2 berms & laundry. Built-in sound system, air conditioning, HRV, Nest smart control system, 3-car garage, NHW etc. Just steps from transit & Eric Hamber Secondary. Quick access to top schools, Oakridge shopping, Queen Elizabeth Park, Cambie Village, Skytrain etc. Open Feb 6 Sat 2-4pm
Taxes (2020): $12,596.10
Amenities
In Suite Laundry
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Heat Recov. Vent.
Oven - Built In
Security System
Smoke Alarm
Sprinkler - Fire
Vacuum - Built In
Wet Bar
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2517810 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 3856 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 12596 / 2020 |
Lot Area | 6000 sqft |
Lot Dimensions | 50.00 × 120 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 3 / 3 |
Parking Access | Lane |
Exterior Finish | Brick,Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'0 x 17'6 |
Main | Living Room | 14'7 x 10' |
Main | Dining Room | 14'7 x 8' |
Main | Office | 8'8 x 9'6 |
Main | Family Room | 18'9 x 14'8 |
Main | Kitchen | 14'1 x 11'6 |
Main | Wok Kitchen | 7'9 x 5'4 |
Main | Nook | 13'11 x 9' |
Above | Master Bedroom | 12'4 x 12'4 |
Above | Bedroom | 14'1 x 9'9 |
Above | Bedroom | 11'9 x 14'9 |
Bsmt | Recreation Room | 18'9 x 21'9 |
Bsmt | Media Room | 12'6 x 21'9 |
Bsmt | Bedroom | 13'10 x 8'10 |
Bsmt | Bedroom | 13'3 x 12'10 |
Bsmt | Laundry | 5'10 x 8'3 |
Bsmt | Wine Room | 13'3 x 5'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 2 |