Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3122 Courtenay Street, Vancouver
MLS®: R2499822
2695
Sq.Ft.
2
Baths
4
Beds
4,045
Lot SqFt
1941
Built
$0.00
Maint. fees
This Point Grey home sits high on the slope with lights and Southern view over the playing fields and forest of Pacific Spirit Park. On a comer, the house was architecturally renovated with great style and originality in the early 80's and has a flowing main floor, open plan layout. Bay windows, hardwood floors, a bright kitchen and 4-5 bedrooms with an undeveloped basement (good height) awaits your design ideas. The roof is new( with a warranty) and includes skylights. The water line into the house has been replaced. It would be a pleasure to update and redecorate this beautiful home!
Taxes (2020): $7,752.27
Amenities
Garden
In Suite Laundry
Storage
Workshop Attached
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Golf Course Nearby
Private Yard
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2499822 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1941 |
Fin. Floor Area | 2695 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 7752 / 2020 |
Lot Area | 4045 sqft |
Lot Dimensions | 33.20 × 121.8 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Unfinished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Wood |
Parking | Garage; Single |
Parking Total/Covered | 0 / 1 |
Parking Access | Front,Side |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'9 x 10'9 |
Main | Dining Room | 13'9 x 10'1 |
Main | Kitchen | 10'5 x 8'3 |
Main | Master Bedroom | 14'10 x 10'10 |
Main | Den | 14'10 x 9'3 |
Main | Bedroom | 11'1 x 9'9 |
Main | Bedroom | 10'2 x 9'4 |
Main | Bedroom | 13'5 x 10'10 |
Main | Other | 8'1 x 7'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 5 |
Above | N | 3 |