Mortgage Calculator
3065 W 49th Avenue, Vancouver
This beautiful Southlands home sitting on the 8400 sf lot at QUIET part of W 49th below SW Marine Dr. Perched up on the high side of the street, this home boasts a commanding presence with lovely view over Southlands & beyond. Top of the line finishes and high end appliances. It features beautiful lay out on main floor with over height ceilings, upstairs has three bedrooms including the huge master with spacious Sitting Room and outdoor balcony. The fabulous ROOF DECK with beautiful views plumed for BBQ and hot tub!! The lower level is very spacious with recreation room, wet bar and fully equipped Media Room. You will enjoy the indoor and outdoor entertainment all the time. Don't miss the opportunity to own your dream home!
Taxes (2020): $19,178.80
Features
Site Influences
MLS® # | R2490599 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2014 |
Fin. Floor Area | 4830 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 6 |
Taxes | $ 19179 / 2020 |
Lot Area | 8400 sqft |
Lot Dimensions | 60.00 × 140 |
Outdoor Area | Balcony(s),Fenced Yard,Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'6 x 14'11 |
Main | Dining Room | 14'1 x 11'1 |
Main | Kitchen | 16'3 x 9'10 |
Main | Wok Kitchen | 16'4 x 5'11 |
Main | Eating Area | 16'3 x 7'4 |
Main | Family Room | 16'3 x 15'7 |
Main | Office | 14' x 10'7 |
Above | Master Bedroom | 22'2 x 15'5 |
Above | Bedroom | 12'5 x 12'1 |
Above | Bedroom | 12'10 x 11'1 |
Above | Study | 12'1 x 12' |
Bsmt | Recreation Room | 31' x 18'11 |
Bsmt | Media Room | 22'2 x 14' |
Bsmt | Bedroom | 13'1 x 11' |
Bsmt | Laundry | 10'11 x 5'8 |
Bsmt | Sauna | 5'6 x 5'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 3 |
Bsmt | N | 2 |