Mortgage Calculator
3815 W 39th Avenue, Vancouver
Desirable Dunbar area!! This gorgeous custom built home offers 4920 SF luxurious living space, high ceilings on all 3 levels, open concept living & dining room, kitchen & wok kitchen with Miele appliances, extensive use of marble on main floor, Euro-line windows, excellent craftsmanship & finishes throughout etc. Upper floor has 4 large bedrooms each with balconies. Basement features recreation room with unique bar, wine cellar, equipped media room, 2 bedrooms & sauna. Other includes audio/video smart home feature, radiant heat, A/C, 3 car garage, HRV etc. Southern water VIEW on the 2nd level. Short minutes drive to St. George, Dunbar or Kerrisdale shopping, community centre, UBC, golf club etc. A must see dream home!
Taxes (2019): $29,682.46
Amenities
Features
Site Influences
MLS® # | R2476842 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2016 |
Fin. Floor Area | 4920 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 29682 / 2019 |
Lot Area | 8206 sqft |
Lot Dimensions | 49.50 × 165.7 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 3 / 3 |
Parking Access | Rear |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20'10 x 22' |
Main | Office | 11'9 x 13' |
Main | Family Room | 14' x 14'8 |
Main | Kitchen | 11' x 14'8 |
Main | Wok Kitchen | 5'6 x 10'6 |
Main | Nook | 8'3 x 14'8 |
Above | Master Bedroom | 14' x 16'6 |
Above | Bedroom | 11'9 x 11' |
Above | Bedroom | 11' x 11' |
Above | Bedroom | 11' x 11' |
Bsmt | Recreation Room | 20'2 x 27'9 |
Bsmt | Media Room | 14'2 x 20' |
Bsmt | Wine Room | 8' x 10'5 |
Bsmt | Bedroom | 11'2 x 14'3 |
Bsmt | Bedroom | 11'2 x 12'7 |
Bsmt | Sauna | 5'3 x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Bsmt | Y | 3 |
Above | Y | 5 |
Bsmt | N | 3 |
Above | Y | 3 |
Above | N | 3 |