Mortgage Calculator
9431 No. 6 Road, Richmond
9.927 acre classic private estate - the luxurious living space includes the finest of high-end finishes, elegant hardwood/tile flooring thru, crown molding & a series of chandeliers / light fixtures, spectacular windows flood the entire area with sunlight, crafted kitchen features unique top-of-the-line appliances, recreation rm w/ wet bar & media rm & gym are large enough for all your entertaining needs. All ensuited bdrms with lofty ceilings heights of up to 10 ft. An incredible professional backyard / garden perfect for entertaining guests. Centrally located across from Riverport Cinemas, Ice Centre & swim club. Close to Highway 99 & easy access to Richmond city or Vancouver. 5 minutes drive to Ironwood Plaze where offers services / retailers / restaurants / cafes / bank. A MUST SEE!
Taxes (2019): $16,033.80
Features
Site Influences
MLS® # | R2474848 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 2 Storey |
Year Built | 2018 |
Fin. Floor Area | 22317 sqft |
Finished Levels | 2 |
Bedrooms | 9 |
Bathrooms | 11 |
Taxes | $ 16034 / 2019 |
Lot Area | 432900 sqft |
Lot Dimensions | 325.0 × 1332 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double,Garage; Triple |
Parking Total/Covered | 16 / 6 |
Parking Access | Front |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 33'9 x 62'6 |
Main | Dining Room | 19' x 18'8 |
Main | Office | 12'8 x 12'5 |
Main | Great Room | 18'8 x 20'7 |
Main | Media Room | 18'9 x 18' |
Main | Recreation Room | 40'5 x 38'2 |
Main | Wine Room | 14' x 12' |
Main | Kitchen | 28'2 x 19'4 |
Main | Nook | 17' x 19'5 |
Main | Pantry | 11' x 18' |
Main | Master Bedroom | 17'7 x 22'1 |
Main | Bedroom | 21'7 x 17'6 |
Main | Bedroom | 20'1 x 17'1 |
Main | Bedroom | 21'9 x 16'8 |
Main | Bedroom | 21'9 x 16'9 |
Above | Bedroom | 17'7 x 25'3 |
Above | Bedroom | 17'7 x 19'5 |
Above | Bedroom | 17'7 x 25'3 |
Above | Bedroom | 17'9 x 19'6 |
Main | Sauna | 8'1 x 14'4 |
Main | Laundry | 12'7 x 6'4 |
Main | Utility | 16'1 x 14'9 |
Main | Utility | 7'2 x 14'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 2 |
Main | Y | 5 |
Main | Y | 5 |
Main | Y | 3 |
Main | Y | 5 |
Main | Y | 5 |
Above | Y | 6 |