Mortgage Calculator
3635 W 20th Avenue, Vancouver
Prime Dunbar area! Located on beautiful tree lined street. Features over 3000 sqft living space, superb material & workmanship & attention to each detail, spacious & bright open layout, family room opening to covered porch, great for entertaining & BBQ, chef's kitchen with island / wok / SS appliances. Upstairs 3 ensuited bdrms + extra 1 ensuited bdrm on attic, can enjoy views from master bdrm. Basement: huge recreation room, games room & 1 guest bdrm. Best schools nearby include St.George's, Crofton House, Lord Byng Secondary & Queen Elizabeth Elem. A/C, radiant, HRV, 2-car garage, 2-5-10 new home warranty etc. Steps to transit & services/retailers from Dunbar street. For our community's safety, all the visitors require a face mask before enter open house. Thank you for your cooperation.
Taxes (2019): $8,293.32
Features
Site Influences
MLS® # | R2437220 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 3140 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 7 |
Taxes | $ 8293 / 2019 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5' x 6' |
Main | Living Room | 13' x 13'9 |
Main | Dining Room | 13' x 7' |
Main | Family Room | 13' x 13'10 |
Main | Kitchen | 10'6 x 11' |
Main | Wok Kitchen | 11'2 x 5'6 |
Above | Master Bedroom | 12'9 x 13'4 |
Above | Walk-In Closet | 5' x 6' |
Above | Bedroom | 10' x 10' |
Above | Bedroom | 10' x 9'6 |
Above | Bedroom | 10'7 x 16'4 |
Bsmt | Recreation Room | 11'3 x 16'6 |
Bsmt | Games Room | 12'5 x 21' |
Bsmt | Bedroom | 10' x 11' |
Bsmt | Laundry | 9' x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |