Mortgage Calculator
6480 Chatsworth Road, Richmond
A dream home for families! This home is located in Granville, built by renowned BC Builder. Open plan layout with a selection of bespoke finishes & premium interiors. Highest attention to every detail. A blend of modern luxury & charm! 16' high ceilings in living & family rooms. Elegant tile flooring through main living areas. Kitchen w/Miele appliances, Cosentino Spain-imported countertops, white cabinetry & center island. Full-equipped designer media rm w/wet bar. Features: Schonbek crystal chandeliers, Control 4 smart-home system, outdoor speakers system by Ross, AC, HRV, wine cellar etc. Just steps from a host of shops, services, grocery stores & food shops. Only a few blocks from schools, skytrain station, Richmond centre & many more.
Taxes (2017): $7,921.51
Features
Site Influences
MLS® # | R2333159 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2017 |
Fin. Floor Area | 3900 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 7922 / 2017 |
Lot Area | 8049 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt,Wood |
Floor Finish | Tile, Wall/Wall/Mixed |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10' x 11'10 |
Main | Living Room | 12'4 x 15'11 |
Main | Dining Room | 9'11 x 13'4 |
Main | Family Room | 17'10 x 19' |
Main | Kitchen | 17'3 x 15'9 |
Main | Wok Kitchen | 10'8 x 6'11 |
Main | Eating Area | 11' x 8'1 |
Main | Media Room | 17'5 x 19'1 |
Main | Bedroom | 11'2 x 11'4 |
Main | Laundry | 5'9 x 7'4 |
Main | Utility | 10'4 x 7'1 |
Below | Master Bedroom | 13'6 x 17'8 |
Below | Walk-In Closet | 11'1 x 7'4 |
Below | Bedroom | 12'3 x 12'8 |
Below | Bedroom | 10' x 11'11 |
Below | Bedroom | 11'10 x 12'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |