Mortgage Calculator
3521 W 43rd Avenue, Vancouver
Unbelievable price! Beautiful inspiring character home on a large lot 6545 SF in Southlands, was fully renovated in 2016 and still in very great condition. Offers impressive features such as solid hardwood flooring & crown mouldings throughout, elegant craftsmanship, bright & spacious, kitchen w/ high-end appliances etc. Open family room & kitchen w/ french doors leads to backyard & deck. Upstairs 3 bdrms & den. Basement: recreation room, media room, mudroom & 1 bdrm. Landscaped garden with a spacious seating area and gas fire pit. Short walking distance to transit, Kerrisdale School Annex, Kerrisdale Elemenetary, Crofton House & Golf club. Easy access to Point Grey Sec., Kerrisdale Village, UBC, St. George's.
Taxes (2018): $11,154.36
Features
Site Influences
MLS® # | R2328539 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1929 |
Fin. Floor Area | 3191 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 11154 / 2018 |
Lot Area | 6545 sqft |
Lot Dimensions | 50.00 × 130.9 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'3 x 13'5 |
Main | Dining Room | 12'3 x 9'8 |
Main | Family Room | 14'1 x 8'3 |
Main | Kitchen | 13'2 x 11'10 |
Main | Eating Area | 9'10 x 8' |
Main | Games Room | 11'9 x 11'8 |
Main | Laundry | 10'9 x 6'7 |
Above | Master Bedroom | 13' x 11'6 |
Above | Bedroom | 12'7 x 7'2 |
Above | Bedroom | 12'10 x 9'1 |
Above | Other | 10'6 x 8'8 |
Bsmt | Recreation Room | 14'6 x 9'5 |
Bsmt | Media Room | 17'8 x 10'7 |
Bsmt | Bedroom | 12'10 x 10'11 |
Bsmt | Mud Room | 13'5 x 10'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 3 |
Bsmt | N | 3 |