Mortgage Calculator
4028 West 11th Avenue, Vancouver
The 3 1/2 storey house with views of mountain & water is located on beautiful tree-lined street in popular neighbourhood "Point Grey". It offers best quality & unique features. The elevator to all floor levels. Elegant tile flooring throughout main & roof top floors. Hardwood flooring throughout second floor & all stairs. Kitchen is equipped w/ Sub-Zero, Thermador appliances, island, pantry & large spice kitchen. Formal dining room w/ wet bar. Family room opening to the patio w/ BBQ appliance. 4 bedrooms on second floor. Top floor is roof deck patio w/ views, sitting area & full outdoor kitchen. Basement features media room w/ bar, recreation room, wine room, gym, sauna & 1 ensuite bdrm. Conveniently close to Lord Byng Secondary, QE elementary, W 4th or 10th shop, beach parks & UBC.
Taxes (2017): $13,578.73
Amenities
Features
Site Influences
MLS® # | R2259039 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 2015 |
Fin. Floor Area | 3841 sqft |
Finished Levels | 4 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 13579 / 2017 |
Lot Area | 5490 sqft |
Lot Dimensions | 45.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt,Tile - Concrete |
Floor Finish | Hardwood, Tile |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane,Rear |
Exterior Finish | Other |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'8 x 8'8 |
Main | Living Room | 10'8 x 15'9 |
Main | Dining Room | 11'9 x 16'5 |
Main | Family Room | 14' x 14'3 |
Main | Kitchen | 15'8 x 13' |
Main | Wok Kitchen | 11'9 x 8' |
Above | Master Bedroom | 11'9 x 12' |
Above | Walk-In Closet | 5' x 9'10 |
Above | Bedroom | 11' x 9'6 |
Above | Bedroom | 11'9 x 8'6 |
Above | Bedroom | 10' x 10' |
Bsmt | Recreation Room | 14'6 x 14'4 |
Bsmt | Media Room | 14'6 x 14'4 |
Bsmt | Bedroom | 14'6 x 14'4 |
Bsmt | Wine Room | 3' x 4' |
Bsmt | Sauna | 3' x 4' |
Bsmt | Gym | 13' x 14' |
Bsmt | Laundry | 5' x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | N | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |