Mortgage Calculator
3671 Springfield Drive, Richmond
The newly custom built home, situated 8722 sqft lot in great neighbourhood Steveston North. Extensive detailed craftsmanship & quality throughout inside & outside. Tons of natural light into every area. Hardwood floor throughout the main living areas, elegant tile flooring in kitchen & bathrooms, 100% warm carpeting in bdrms & media room, open kitchen equipped with appliances Miele/large island, media room equipped w/ Bose sound system. 4 ensuite bdrms w/ balconies upstairs (2 master bdrms!). Features include A/C, HRV, radiant in-flr heating, smart home control system, laundry room w/ LG W/D, 3-car garage plus open available parking space, fenced backyard etc. Short walking distance to Manoah Steves Elementary & Dyke Trail.
Taxes (2017): $6,931.73
Features
Site Influences
MLS® # | R2251682 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2017 |
Fin. Floor Area | 3871 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 6932 / 2017 |
Lot Area | 8722 sqft |
Lot Dimensions | 83.00 × 118 |
Outdoor Area | Balcony(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt,Tile - Composite |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Electric,Natural Gas |
Parking | Add. Parking Avail.,Garage; Double,Open |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9' x 26'5 |
Main | Living Room | 13' x 23'7 |
Main | Family Room | 13'6 x 20'3 |
Main | Nook | 11'2 x 20'8 |
Main | Kitchen | 13'4 x 14' |
Main | Wok Kitchen | 13' x 6'6 |
Main | Media Room | 13' x 14'2 |
Main | Bedroom | 13' x 10'6 |
Main | Office | 13' x 9'3 |
Main | Laundry | 7'6 x 11'10 |
Above | Master Bedroom | 13'3 x 16' |
Above | Walk-In Closet | 9' x 7'9 |
Above | Bedroom | 13'3 x 11'10 |
Above | Bedroom | 13' x 10'3 |
Above | Master Bedroom | 13' x 15'6 |
Above | Walk-In Closet | 7'2 x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 5 |