Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1215 W 16th Avenue, Vancouver
MLS®: R2175855
4921
Sq.Ft.
8
Baths
10
Beds
12,927
Lot SqFt
1912
Built
$0.00
Maint. fees
Attention, builders and developers!! First time on the market. The 3-level storey plus basement sits on a rare double lot in the Fairview neighbourhood on West 16th Avenue. This 12927 sqft property has the immediate zoning to allow multifamily complex to be built. Townhouses or duplex houses are just the beginning with the right vision. A perfect location with easy access to everything such as Downtown, Granville Island, Granville shopping district and excellent school catchment of Shaughnessy area (York House, Little Flower Academy, Shaughnessy Elementary) and much more. View by appointment only.
Taxes (2016): $8,989.93
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Private Yard
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2175855 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1912 |
Fin. Floor Area | 4921 sqft |
Finished Levels | 3 |
Bedrooms | 10 |
Bathrooms | 8 |
Taxes | $ 8990 / 2016 |
Lot Area | 12927 sqft |
Lot Dimensions | 0.00 × 0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed, Tile, Wall/Wall/Mixed |
Fireplace | 0 , Other,Wood |
Parking | Open |
Parking Total/Covered | 2 / 0 |
Parking Access | Rear |
Exterior Finish | Mixed,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'3 x 14'7 |
Main | Dining Room | 14'10 x 14'7 |
Main | Kitchen | 13' x 7'9 |
Main | Den | 8' x 10'3 |
Main | Bedroom | 13'10 x 13'2 |
Main | Bedroom | 13'10 x 11' |
Main | Bedroom | 12'11 x 10'2 |
Main | Bedroom | 12'11 x 12'3 |
Above | Bedroom | 15'6 x 17'6 |
Above | Bedroom | 12'10 x 12'4 |
Above | Bedroom | 8'7 x 14'6 |
Above | Bedroom | 12'9 x 13'5 |
Above | Bedroom | 18' x 13'5 |
Above | Bedroom | 15' x 13'6 |
Above | Living Room | 15' x 24'3 |
Above | Other | 18'9 x 19' |
Bsmt | Storage | 10'9 x 8'2 |
Bsmt | Storage | 15' x 8'2 |
Bsmt | Storage | 6' x 8'10 |
Bsmt | Recreation Room | 16'10 x 27'8 |
Bsmt | Utility | 26'2 x 14'7 |
Bsmt | Laundry | 7'6 x 9'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 3 |
Main | Y | 3 |
Above | N | 2 |
Above | N | 2 |
Above | N | 2 |
Above | N | 3 |
Above | N | 3 |